Enjoy special discounts and perks when you join us as a YWCA member today!



| Membership Type | Criteria/Age Category | Membership Fee (Inclusive of 9% GST) |
One-time Admin Fee (Inclusive of 9% GST) |
||
|---|---|---|---|---|---|
| Application received from: 1 Jan – 30 Jun |
Application received from: 1 Jul – 31 Dec |
||||
| YWCA Ordinary Member | Christian Women | 21– 59 years old | $20.00 | $10.00 | $5.00 |
| Above 60 years old | $10.00 | $5.00 | |||
| YWCA Associate Member | 21 – 59 years old | $20.00 | $10.00 | ||
| Above 60 years old | $10.00 | $5.00 | |||
| Junior Member | 6 – 20 years old | $5.00 | |||
| Term Member | Course Participants | Jan – Dec: $26.75 Apr – Dec: $20.10 Jul – Dec: $13.40 Oct – Dec: $6.70 |
N/A | ||
Stay on top of our latest happenings
and enjoy perks as a member
Enjoying your time with us?
Renew your membership to continue enjoying perks and privileges!